Our buyers fees are extremely competitive vs all leading sources of prime stock available in the market. Buyers fees start from £199. You can view the buyers fee for each listing via the 'Make Offer' tab.
Check out or buyer's fees below:
The below fees are effective as of 29th April 2024.
VEHICLE PRICE | BUYER’S FEE + VAT |
£0 - £2,499 | £199 |
£2,500-£4,999 | £249 |
£5,000-£7,499 | £269 |
£7,500-£9,999 | £299 |
£10,000-£14,999 | £319 |
£15,000-£19,999 | £339 |
£20,000-£29,999 | £389 |
£30,000-£39,999 | £449 |
£40,000-£49,999 | £499 |
£50,000-£59,999 | £599 |
£60,000-£69,999 | £699 |
£70,000-£79,999 | £799 |
£80,000-£89,999 | £899 |
£90,000-£99,999 | £929 |
£100,000 and above | £999 |
You can find full terms & conditions here.