Here’s a breakdown of the essential information we need in order to successfully upload your stock to Carwow:
Essential Needs | Notes |
Stock ID | Customer unique reference for each vehicle to avoid duplication |
Make | The manufacturer of the vehicle |
Model | The specific model of the vehicle |
Derivative | A unique combination of make, model, trim, fuel type and several other properties (FORD FIESTA 1.0 EcoBoost mHEV 125 ST-Line Vignale 5dr Auto) |
RRP/OTR or Offer | Recommended retail price/on the road retail price or cash price offer |
Exterior Colour | The exterior colour of the vehicle (either generic or manufacturing colour) |
Model Registration Year | Usually 2022/2023 for ‘unregistered’ cars |
Mileage | Numerical value of miles the vehicle has done (e.g. Must be between 0-99 miles to qualify as a new vehicle) |
Location | Recommended when specific cars are exclusive to a dealership |
Useful Details |
|
URLs | For pictures (comma separated values) |
Interior Colour | The interior colour of the vehicle (either generic or manufacturing colour) |
VIN | The vehicle identification number (unique for specific car - possible Stock ID) |
CAP ID | For the basic car and for options |
OEM ID | For options if no CAP ID available |
Additional Options | Optional extras (e.g. alloy wheels/parking sensors/leather seats) |